top of page

Our Project References
In the past years, we have done lots of projects with various scale range.
Project Name | Status |
|---|---|
8 ALJUNIED AVENUE 3 | Completed |
KK WOMEN'S AND CHILDREN'S HOSPITAL | Completed |
A&A WORK KENT RIDGE HILL | Completed |
191 ANG MOK KIO AVE 8 (AL) | Completed |
191 ANG MOK KIO AVE 8 (AL) | Completed |
DULWICH COLLEGE | Completed |
13 BENOI SECTOR | Completed |
FAMILY JUSTICE COURT | Completed |
CLEMENTI AVE1 CLAVON | Completed |
WOODLANDS COMMUNITY CLUB | Completed |
WOODLANDS INDUSTRIAL PARK E9 | Completed |
TENGAH PARK C8 | Completed |
bottom of page